Licensing Information
State | Trucordia Insurance Services, LLC | Trucordia Senior Benefits, LLC |
---|---|---|
AK | 100153280 | 3002122352 |
AL | 3000207670 | 3002307574 |
AR | 3000187910 | 3002098748 |
AZ | 3000172225 | 3001423743 |
CA | 0L78680 | 6006445 |
CO | 551288 | 703365 |
CT | 2575940 | 3002098757 |
DC | 3000187888 | 3002325673 |
DE | 3000172239 | 3002098763 |
FL | L101163 | L123260 |
GA | 198473 | 227639 |
HI | 18437838 | 19978993 |
IA | 1002304443 | 3002098771 |
ID | 642119 | 867850 |
IL | 3000172279 | 3002420698 |
IN | 3539515 | 3824387 |
KS | 18437838 | 3002098749 |
KY | DOI- 976137 | DOI- 1224571 |
LA | 752428 | 1004164 |
MA | 18437838 | 3002349703 |
MD | 3000207719 | 3002098774 |
ME | AGN298109 | AGN441170 |
MI | 114480 | 139559 |
MN | 40550698 | 40822339 |
MO | 8427166 | 3001537701 |
MS | 15032520 | 15044415 |
MT | 3000134837 | 3001828225 |
NC | 1000550202 | 3002098777 |
ND | 3000187887 | 3002098765 |
NE | 100278972 | 3002098767 |
NH | 2387013 | 3002098769 |
NJ | 1654425 | 3002098776 |
NM | 3000191283 | 3002151526 |
NV | 3542235 | 3703728 |
NY | EX- 1489599 | LA- 1764589 |
OH | 1174792 | 1464030 |
OK | 3000173231 | 3002098766 |
OR | 3000209781 | 3001440377 |
PA | 920417 | 1098073 |
RI | 3000187896 | 3002098775 |
SC | 1912307258 | 3001423631 |
SD | 18437838 | — |
TN | 2384233 | 3002098759 |
TX | 2260630 | 2705914 |
UT | 903392 | 861446 |
VA | 142876 | 155156 |
VI | 3001765025 | — |
VT | 3291674 | 3002165505 |
WA | 965148 | 1114218 |
WI | 3000187915 | 3002098768 |
WV | 100257474 | 3002111156 |
WY | 352110 | 492113 |
Let’s Talk
The Trucordia companies provide tailored business insurance solutions that address your industry’s unique risks. Contact us to schedule a consultation and explore your options.